Table C: International Student Tuition Fee
International student tuition fees are determined at the unit level taking into account the principal subject matter of the unit and level of study. The aggregation of the cost of units undertaken in 2012 will determine the 2012 fee for the course.
Some courses have special rates approved (eg those undertaken at the QUT International College). Any other course is charged at the individual unit level.
Note: Special rates apply to certain units offered to study abroad students, in offshore courses, QUT International College courses, or courses customised for corporate delivery. If you can't find your unit in this list, email Student Fees for more information.
Course information includes an indicative cost per semester. This is calculated as an average over the whole course using the most common units in which students enrol.The application for admission fee for award courses is $55.00 (incl. GST).
International students should also read the International Student Fee and Refund Policy.
Courses with special rates
| Course Code | Course Title | Teaching period | 2011/2012 Fee |
|---|---|---|---|
| BS40 | University Diploma of Business | Semester | $8,436 |
| IF06 | University Diploma in Professional Communication | Semester | $8,436 |
| IT10 | University Diploma in Information Technology | Semester | $8,436 |
| QC01 | Foundation - 1 semester | Semester | $7,873 |
| QC02 | Standard Foundation - 2 semesters | Semester | $7,873 |
| QC04 | Extended Foundation - 2.5 semesters | Block | $17,321 |
| QC05 | University Certificate in Tertiary Preparation (Formerly Bridging) | Semester | $7,873 |
| QC10 | English for Academic Purposes - 12 weeks | Semester | $4,320 |
| QC15 | IELTS Preparation | Block | $5,400 |
| QC20/QE05 | General English - 5 week block (Incorporating components QE10, QE15, QE20, QE25, QE30, QE35, QE40 and QE45 for multiple 5 week blocks.) | Block | $1,800 |
| QC22 | English for Tertiary Preparation - 2 weeks | Block | $720 |
| QC24 | English for Academic Purposes plus | Block | $8,640 |
| QC25 | Cambridge First Certificate Preparation Course - 12 weeks | Semester | $4,320 |
| UO80 | University Study Abroad Certificate | 1 Semester | $9,450 |
| UO90 | University Study Abroad Diploma | 2 Semesters | $18,900 |
Cost of individual units
View the cost of individual units to determine the 2012 course fee. The table below outlines the framework for international tuition fees.
| Field of Education Classifications | Rate per credit point 2011 | Rate per credit point 2012 |
|---|---|---|
| Law, accounting, administration, economics, commerce | $230-$442 | $222-$378 |
| Humanities | $213-$224 | $217-$228 |
| Mathematics, statistics, behavioural science, social studies, education, computing, built environment, other health | $230-$235 | $235-$257 |
| Clinical psychology, allied health, foreign languages, visual and performing arts | $218-$252 | $222-$257 |
| Education | $230-$235 | $235-$240 |
| Nursing | $213-$252 | $224 - $257 |
| Engineering, science, surveying | $240-$262 | $245 - $262 |
| Dentistry, medicine, veterinary, science, agriculture | $311 | $317 |
| Research thesis (normally PhD) | $21,919 - $26,611 per EFTSL | $22,357 - $27,143 per EFTSL |
Archive
- 2011 International student tuition fees
- 2010 International student tuition fees
- 2009 International student tuition fees
- 2008 International student tuition fees
Fees and charges for previous years are available in Section Two, Schedule 2 of the QUT Handbook.
Contacts
Student Centres
Each QUT campus has a Student Centre: a face-to-face service for student queries.
- Phone: 3138 2000
- Int. phone: +61 7 3138 2000
- Web Address: https://ask.qut.edu.au/
Opening hours: Monday - Friday 8.30am - 5pm
Gardens Point
Level 1,
A Block,
Gardens Point
Opening hours:
Monday-Friday, 8.30am-5pm
Cashier operates Tuesday and Thursday, 10am-2pm
Kelvin Grove
Level 6,
F Block,
Kelvin Grove
Opening hours:
Monday-Friday, 8.30am-5pm
Cashier operates 10am-2pm
Caboolture
- Phone: 5316 7400
J Block,
Caboolture
Opening hours:
Monday-Friday, 8.30am-4.30pm
Cashier operates 9am-4pm